Wikipedia provide a ranking of countries net international investment position, as a % of GDP, from highest to lowest.
Top of the list are the usual suspects:
Country | Date | NIIP as % of GDP |
Hong Kong | 2009 | 353 |
Singapore | 2010 | 224 |
Republic of China | 2010 | 153 |
Switzerland | 2010 | 136 |
Norway | 2010 | 96 |
But Australia and New Zealand are in the wrong sort of company at the bottom of the list.
Country | Date | NIIP as % of GDP |
Poland | 2010 | -63 |
Australia | 2011 | -64 |
Slovakia | 2010 | -66 |
Estonia | 2010 | -71 |
Spain | 2010 | -87 |
New Zealand | 2009 | -90 |
Greece | 2010 | -93 |
Ireland | 2009 | -98 |
Portugal | 2009 | -108 |
Interestingly, Italy’s 2010 net international investment position is only -24%.